| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 48V
Rated Capacity : 19.5Ah
Energy : 936Wh
Resistance : ≤ 65mΩ
Efficiency : 0.99
Cycle Life : >10000cycles @1C,80% DOD
Self Discharge : 2% per Month
Max. Modules in Series/Parallel : 13P/20S
Ecolite Lithium Titanate Battery 48V 19.5Ah
| FEATURES | Lithium Titanate(LTO):the Safest Lithium Technology. Integrated Battery Management System(BMS). | ||||||||
| PERFORMANCE | Long Cycle Life > 10000cycles@ 80%DOD. | ||||||||
| High Density,High Discharge Current,High Temperature Range. Low Weight,Free Maintenance. Fast Charging. | |||||||||
| Environment Friendly. | |||||||||
| ECOLTO48-20 (48V19.5Ah) | ||||||||||
| BATTERY DATA SHEET | ||||||||||
| Electrical Parameters | Mechanical Parameters | |||||||||
| Nominal Voltage | 48V | Dimension(W × D×H) | 185x145x310mm | |||||||
| Rated Capacity | 19.5Ah | 7.28x5.71x12.20" | ||||||||
| Energy | 936Wh | Weight | 15kg | |||||||
| Resistance | ≤ 65mΩ | Terminal Type | 2+6 Plug | |||||||
| Efficiency | 0.99 | Battery Housing | Cold rolled steel sheet | |||||||
| Cycle Life | >10000cycles @1C,80% DOD | Housing Protection | IP65 | |||||||
| Self Discharge | 2% per Month | Cell Type-Chemistry | LTO Cell | |||||||
| Max. Modules in Series/Parallel | 13P/20S | Communication (Optional) | 4G ,RS485 | |||||||
| Discharge Parameters | Charge Parameters | |||||||||
| Continuous Discharge Current | 20A | Charge Method | CC-CV | |||||||
| Pulse Discharge Current | 60A (<10S) | Charge Voltage | 55V~57V | |||||||
| Recommended Volt. Disconnect | 30V | Recommended Float Voltage | 55V | |||||||
| BMS Discharge Cut-off Voltage | 30V | Recommended Charge Current | 10A | |||||||
| Reconnect Voltage | 40V | Maximum Charge Current | 20A | |||||||
| Short Circuit Protection | 200-500us | BMS Charge Cut-off Voltage | 57V | |||||||
| Temperature Parameters | ||||||||||
| Discharge Temperature | -40 ℃ to 60 ℃ | |||||||||
| Charge Temperature | -40℃ to 60 ℃ | |||||||||
| Storage Temperature | -10 ℃ to 35℃ | |||||||||
| BMS High Temperature Cut-off | 65 ℃ | |||||||||
| Hefei Ecolite Software Co.,Ltd. Add : No.33 Qiuju Road,High-Tech Zone,Hefei City,Anhui Province | ||||||||||
|
|
Ecolite 48V 19.5Ah Motorcycle Battery LTO Lithium Titanate Battery Images |